81 Thorncastle
Moncton, New Brunswick E1g0s6
MLS® Number: NB121330
3,000+ SQFTG HEATED GARAGES | In-Law Suite | Saltwater Pool | Geothermal HVAC This executive ranch-style home sits on a 1.1-acre private lot with 5 oversized heated garage bays, a dream for hobbyists, collectors, or business owners. Step inside to vaulted ceilings, skylights, and exotic walnut hardwood. The chefs kitchen features granite countertops, gas stove, high-speed oven, stainless steel appliances, and a large island that flows into the dining/living area with a stunning stone propane fireplace. Main level offers 3 beds, 2.5 baths, radiant floors, a spacious foyer with laundry, and a Hi-Fidelity surround sound system. The primary suite is a true retreat with walk-in closet and fully tiled spa-style ensuite, ceiling-fill soaker tub, and flush-mount rain shower. Outside, entertain under the screened in covered pergola with built-in BBQ, inset hot tub, and movie projector. The heated saltwater pool features Italian tile, outdoor fireplace and direct access to the attached garage with ½ bath. Walk-out lower level includes a cozy living room, 2 bedrooms, office/non-conforming bedroom, gym, and full bath. Bonus features: Loft-style bar/entertainment room with built-in bar, dishwasher, movie theatre & pool table. Detached garage with separate meter, 200 amp panel, and solar-ready wiring. Pool house/In-law suite with stylish kitchen, island, stainless appliances, 2 bedrooms, full bath with laundry, and mini split. Truly one of Monctons most feature-rich and luxurious homes. (id:34572)
Level | Type | Dimensions |
---|---|---|
Second Level | Great Room | 31' x 22' |
Basement | Utility Room | X |
Basement | Storage | 11'10'' x 14' |
Basement | Exercise Room | 29'1'' x 15'5'' |
Basement | Bedroom | 12'5'' x 16'7'' |
Basement | Bedroom | 15'6'' x 13'11'' |
Basement | Family Room | 19'7'' x 16' |
Basement | Bedroom | 14'7'' x 14'8'' |
Basement | 3pc Bathroom | X |
Main Level | Other | X |
Main Level | Other | X |
Main Level | Other | X |
Main Level | Bedroom | 12' x 13'4'' |
Main Level | Primary Bedroom | 16' x 16'7'' |
Main Level | Bedroom | 11' x 12'7'' |
Main Level | Foyer | 8'4'' x 10'5'' |
Main Level | Dining Room | 13' x 12' |
Main Level | Kitchen | 13'4'' x 14' |
Main Level | 2pc Bathroom | X |
Main Level | Foyer | 18'7'' x 9'7'' |
Decourcey and Company may at any time amend these Terms of Use by updating this posting. All users of this site are bound by these amendments should they wish to continue accessing the website, and should therefore periodically visit this page to review any and all such amendments.